IESNA:LM-63-2002
[TEST]P1056075
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S795D927-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]2700K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2144
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 26.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1076.6 1068.7 1063.9 1056 1045.7 1031.4 1014.8 995.8 974.4 950.6
924.5 896 865.9 835 801.7 767.6 732.8 697.1 659.9 621.9
581.5 542.6 503 463.4 423 382.6 341.4 297.9 256.7 217.9
175.9 138.6 103 69.7 39.6 14.3 0
1076.6 1081.3 1075.8 1063.9 1047.3 1027.5 1003.7 977.6 949.8 918.9
886.5 851.6 815.2 777.9 739.1 698.7 658.3 617.1 575.9 533.9
491.9 449.2 407.2 365.2 324 283.6 244 206 167.9 133.1
106.9 84 62.6 43.6 26.9 12.7 0
1076.6 1071.8 1061.5 1041.7 1018 991.8 960.9 926.9 890.4 850.8
809.6 765.2 720.1 674.1 628.2 581.5 536.3 491.9 449.2 405.6
364.4 324.8 286 250.3 213.9 187 164 143.4 122.8 103.8
85.6 68.9 53.1 38 24.6 11.9 0
1076.6 1073.4 1056 1031.4 1002.9 970.4 934.8 893.6 847.6 800.1
751 701.1 651.2 601.3 552.2 504.6 457.1 412.7 371.5 332.7
294.7 257.5 230.5 209.1 187 165.6 145.8 128.3 110.9 94.3
78.4 64.2 49.1 35.6 23 10.3 0
1076.6 1075 1060.7 1036.2 1005.3 972 931.6 887.2 840.5 789.8
736.7 682.9 632.2 581.5 532.3 484 440.5 397.7 357.3 319.2
280.4 250.3 227.4 206 183.8 164 145 127.5 110.9 94.3
79.2 64.2 49.9 35.6 23 11.1 0
